| Buses For Delhi Local | Upto 8 Hours/80 KM's | Ext Per KM | Ext Per Hour | Night Charge After 11 PM | 
| 9+1 Luxury Tempo Traveller | 4000/- | 21/- | 250/- | 350/- | 
| 12+1 Standard Tempo Traveller | 3500/- | 16/- | 200/- | 350/- | 
| 12+1 Deluxe Tempo Traveller | 3800/- | 18/- | 200/- | 350/- | 
| 13+1 Seater Tempo Traveller | 4300/- | 21/- | 350/- | 350/- | 
| 18+2 Seater Mini Bus | 6000/- | 25/- | 350/- | 600/- | 
| 27+2 Seater Coach | 8000/- | 36/- | 400/- | 600/- | 
| 41+2 Seater Ac Luxury Bus | 8500/- | 40/- | 500/- | 700/- | 
| Buses For Outstation | Per KM / AC | Per KM / Non AC | Driver Per Day | 
| 9+1 Luxury Tempo Traveller | 20/- | none | 350/- | 
| 12+1 Standard Tempo Traveller | 16/- | none | 350/- | 
| 12+1 Deluxe Tempo Traveller | 18/- | none | 350/- | 
| 13+1 Seater Tempo Traveller | 20/- | none | 350/- | 
| 18+2 Seater Mini Bus | 25/- | none | 350/- | 
| 27+2 Seater Coach | 36/- | none | 350/- | 
| 41+2 Seater Ac Luxury Bus | 40/- | none | 350/- | 
| Buses For Airport And Stations | Dom / Airport | Int / Airport | Old Del / Station | New Del / Station | 
| 9+1 Luxury Tempo Traveller | 2500/- | 2300/- | 2700/- | 2500/- | 
| 12+1 Standard Tempo Traveller | 1900/- | 1800/- | 2100/- | 1800/- | 
| 12+1 Deluxe Tempo Traveller | 2200/- | 2000/- | 2300/- | 2000/- | 
| 13+1 Seater Tempo Traveller | 2500/- | 2100/- | 2500/- | 2000/- | 
| 18+2 Seater Mini Bus | 4000/- | 4500/- | 4000/- | 4800/- | 
| 27+2 Seater Coach | 4500/- | 5000/- | 4500/- | 5300/- | 
Online Booking Form !
 
Need Help Booking ?
Call Our Customer Care Executive. We Are Available 24x7 Just Dial.
+91 9810833751© All Copyright 2020 Reserved coachrentalcompany.com